As digging more about DNS performance benchmark, i found a great tools instead using the command prompt as you can see in my previous post: Test DNS Server Speed, Google Public DNS and OpenDNS Benchmarking. With DNS Benchmark tools, i can find many free DNS server from inside my country (Indonesia) and outside.
How to use it:
1. Download and run DNS Benchmark (See the screenshot above)
2. Click Nameservers Tab, And it will find any DNS Resolvers near your location and put it to the list.
3. And then Run Benchmark button.
4. Wait for a couple minutes.
Here is some of my result:
8. 8. 8. 8 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.064 | 0.067 | 0.080 | 0.002 | 100.0 |
- Uncached Name | 0.071 | 0.240 | 0.460 | 0.102 | 100.0 |
- DotCom Lookup | 0.107 | 0.233 | 0.409 | 0.106 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
google-public-dns-a.google.com
Google Incorporated
208. 67.222.222 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
+ Cached Name | 0.236 | 0.237 | 0.245 | 0.001 | 100.0 |
+ Uncached Name | 0.238 | 0.306 | 0.469 | 0.061 | 100.0 |
+ DotCom Lookup | 0.241 | 0.324 | 0.403 | 0.052 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
resolver1.opendns.com
OpenDNS, LLC
From the result Google Public DNS still relatively faster than OpenDNS.